Commitments of Traders Historical Report for October 25, 2022
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
AUD | 166961 | 32159 | 83605 | 115337 | 49018 | 15022 | 29895 | 75006 | 11489 | 49175 | 69578 | 17553 | 43155 |
BRL | 43644 | 31835 | 2656 | 7041 | 38631 | 3746 | 1335 | 376 | 31899 | 19600 | 3664 | 13252 | 2733 |
CAD | 143417 | 35607 | 53762 | 74064 | 56011 | 31123 | 31021 | 27193 | 16320 | 44193 | 44469 | 15542 | 32245 |
CHF | 46594 | 5538 | 16838 | 31843 | 8682 | 9097 | 20958 | 28450 | 92 | 2424 | 14900 | 5237 | 9258 |
EUR | 666719 | 226734 | 151825 | 346949 | 440781 | 75890 | 56967 | 28695 | 310389 | 386505 | 147094 | 83693 | 88897 |
GBP | 258969 | 43511 | 91316 | 189146 | 122586 | 21012 | 39767 | 113163 | 35196 | 38708 | 103884 | 73010 | 65358 |
JPY | 272597 | 37579 | 140197 | 205120 | 87038 | 25555 | 41019 | 132682 | 3093 | 59789 | 139496 | 40505 | 74332 |
MXN | 248910 | 161558 | 148984 | 78742 | 98551 | 8379 | 1144 | 857 | 163707 | 136157 | 1689 | 94094 | 52757 |
NZD | 50620 | 15639 | 28523 | 31568 | 15279 | 2983 | 6388 | 25164 | 967 | 5578 | 23837 | 14771 | 16837 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
Aluminium | 20183 | 1117 | 485 | 18684 | 19606 | 292 | 2 | 9692 | 19606 | 8992 | 0 | 0 | 0 |
Crude Oil | 162319 | 60205 | 24317 | 61325 | 90581 | 30683 | 37315 | 46383 | 12400 | 10615 | 73854 | 0 | 3048 |
Silver | 139085 | 51163 | 51264 | 52952 | 61809 | 22331 | 13373 | 5335 | 28640 | 45015 | 30567 | 35428 | 43146 |
Gold | 456072 | 212853 | 144821 | 123085 | 203298 | 39637 | 27456 | 18036 | 28462 | 91650 | 161437 | 72016 | 110804 |
Copper | 179344 | 50000 | 66919 | 79742 | 63835 | 15339 | 14327 | 22957 | 46461 | 47374 | 7963 | 38663 | 41951 |
Palladium | 7343 | 1618 | 3363 | 4403 | 2175 | 1074 | 1557 | 1265 | 1206 | 3119 | 950 | 1435 | 2326 |
Platinum | 56117 | 28471 | 17090 | 18686 | 33657 | 6825 | 3235 | 1717 | 24336 | 16836 | 9188 | 20714 | 12673 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.