Commitments of Traders Historical Report for July 28, 2009
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
AUD | 103394 | 53877 | 10382 | 23448 | 83098 | 25906 | 9751 | 2773 | 85899 | 19798 | 4215 | 48899 | 2551 |
CAD | 92023 | 48548 | 19480 | 9804 | 55553 | 33058 | 16377 | 881 | 57446 | 3477 | 6203 | 48082 | 7427 |
CHF | 37313 | 18808 | 4638 | 2900 | 25014 | 15564 | 7620 | 2037 | 24770 | 0 | 1584 | 18341 | 1968 |
EUR | 136354 | 55671 | 35384 | 26861 | 65511 | 53322 | 34959 | 8032 | 53745 | 17131 | 19282 | 41816 | 20722 |
GBP | 92133 | 23863 | 31906 | 48534 | 41792 | 19584 | 18283 | 30846 | 33285 | 17345 | 12797 | 20981 | 10034 |
JPY | 90649 | 37334 | 13032 | 28105 | 62714 | 25159 | 14852 | 9888 | 63545 | 19988 | 6585 | 32279 | 2477 |
MXN | 56665 | 40014 | 9807 | 12208 | 43869 | 4400 | 2946 | 6054 | 39794 | 6808 | 125 | 37181 | 7207 |
NZD | 22692 | 17990 | 423 | 2220 | 21440 | 2482 | 829 | 3380 | 19175 | 100 | 1326 | 15733 | 487 |
RUB | 20924 | 5597 | 171 | 15108 | 20358 | 219 | 395 | 9856 | 14206 | 0 | 0 | 4873 | 1827 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.