Commitments of Traders Historical Report for December 09, 2008
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
AUD | 68074 | 6463 | 10915 | 46993 | 43878 | 14582 | 13245 | 22504 | 32639 | 22162 | 4167 | 1795 | 6811 |
CAD | 86795 | 12579 | 21408 | 48345 | 43410 | 24217 | 20323 | 21400 | 31510 | 2736 | 10327 | 3769 | 20337 |
CHF | 38990 | 1620 | 15694 | 26924 | 7829 | 9991 | 15012 | 14320 | 5658 | 0 | 1460 | 1151 | 16249 |
EUR | 179318 | 29347 | 46015 | 90454 | 82700 | 55461 | 46547 | 43046 | 48708 | 8662 | 21353 | 22605 | 17639 |
GBP | 122570 | 5892 | 43318 | 103821 | 48667 | 11830 | 29558 | 63068 | 34889 | 33729 | 24826 | 4706 | 20271 |
JPY | 166059 | 62978 | 19719 | 64530 | 132212 | 38463 | 14040 | 48901 | 102572 | 9397 | 20072 | 59328 | 6111 |
MXN | 42263 | 4743 | 4118 | 34749 | 33377 | 2764 | 4761 | 13893 | 25668 | 7753 | 1111 | 2460 | 2498 |
NZD | 19891 | 2231 | 4524 | 15024 | 11492 | 2542 | 3781 | 14058 | 6138 | 125 | 5107 | 633 | 3901 |
Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vārds | open interest | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana | Pirkšana | Pārdošana |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.